The new Check-Line 3000PRO Series coating thickness gauge is a multifunctional fully menu driven gauge for fast, professional and precise coating thickness measurement for:
Six (6) different models are offered for a wide variety of applications.
| Measuring principle | Magnetic induction method (F-version); Eddy current method (N-version) |
| Measuring range | 3000PRO & 3000PRO-FN90:0 - 60.00 mils / 0 - 1500 m 3000PRO-F10: 0 - 400 mils / 0 - 10,000 m |
| Tolerance | (0.7 m/0.04 mils + 1% of reading) |
| Resolution | Refer to RESOLUTION TABLE, above |
| Display | 4-digit display (digit height 10 mm/0.4") and 32 alphanumerical characters; switchable backlight |
| Minimum measurement area | 5 mm x 5mm/0.2" x 0.2" |
| Minimum curvature radius | convex 2mm/0.08"; concave 5mm/0.2" |
| Minimum substrate thickness | 0.2mm/8 mils (for F-versions); 50 m/2 mils (for N-versions) |
| Calibration methods | |
| Limit values | Selectable; optical and acoustic signal if limit value is exceeded |
| Scan mode | For continuous measurements; for the quick recognition of coating thickness variations; with permanent display of minimum and maximum reading |
| Statistics | Single-value statistics: n, avarage x, s, kvar, min, max, cp, cpk from max. 10,000 readings Block-value statistics: n, avarage x , avarage s, avarage kvar , min, max, cp, cpk; block size 3 to 100 readings |
| Data memory | 10,000 readings in max. 500 selectable files; alphanumerical file names; stored readings and statistical values individually recallable |
| Interfaces | Infrared and serial RS232 interface |
| Language | Operator prompting and documentation in German, English, French (optional other languages) |
| Operating temperature | 0 C to 50 C/32 F to 122 F (storage temperature - 20 C to +60 C/-4 F to 140 F) |
| Surface temperature | 5 F - 140 F / -15 C - 60 C (standard) 5 - 302 F / 15 - 150 C (w/optional footer) |
| Power supply | 2 x round cell (AA) 1.5 V up to 60 hours of operating time |
| Housing/keypad | Protection class IP52 (protection against dust and dripping water) |
| Dimensions | Gauge: 140 mm x 62 mm x 30mm/5.6" x 2.5" x 1.2" (HxWxD) Probe: dia. 14 mm x 83mm/dia. 0.56" x 3.3" |
| Weight | approx. 200 g/7 oz (gauge including batteries and probe) |
| Standards | DIN EN ISO, ASTM, BS |
| Warranty | 1 Year |
| Calibration Certificate | Included |
| Probe | Type | Range |
| Standard Probes | ||
| F | Fe | 0 60 mils (0 1500 m) |
| N | NFe | 0 60 mils (0 1500 m) |
| FN | Fe+NFe | 0 60 mils (0 1500 m) |
| Micro Probe for very thin coatings | ||
| FN02 | Fe+NFe | 0 8 mils (0 200 m) |
| Probes for thick coatings | ||
| F35 | Fe | F: 0 140 mils (0 3500 m) N: 0 120 mils (0 3000 m) |
| FN35 | Fe+NFe | 0 140 mils (0 3500 m) |
| Standard probe & and FN/90 probe | |
| Mils | |
| 0.00 - 9.99 mils | 0.01 mils |
| 10.00 - 24.98 mils | 0.02 mils |
| 25.00 - 49.95 mils | 0.05 mils |
| 50.0 - 99.9 mils | 0.1 mils |
| Microns (m) | |
| 0.0 - 99.9 m | 0.1 m |
| 100.0 - 249.8 m | 0.2 m |
| 250.0 - 499.5 m | 0.5 m |
| 500 - 999 m | 1 m |
| 1.000 - 1.998 mm | 0.002 mm |